Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT02172976 | Randomized Multicenter Phase II/III Study With Adjuvant Gemcitabine Versus Neoadjuvant / Adjuvant FOLFIRINOX for Resectable Pancreas Carcinoma | View |
NCT02468076 | Radiofrequency Ablation for Biliopancreatic Malignancy | View |
NCT01134276 | Comparison Between Internal and External Preoperative Biliary Drainage in Periampullary Cancers | View |
NCT02560376 | 68Ga-NOTA-exendin-4 PET/CT for the Localization of Insulinoma and Diagnosis of Nesidioblastosis | View |
NCT01392027 | Biospecimens for Identification of Diseases of the Pancreas. | View |
NCT03311776 | BIOmarkers in Patients With Pancreatic Cancer (ȫIOPAC") | View |
NCT01794676 | Genetic Evaluation of Families With Endocrine Cancers | View |
NCT05014776 | Study of CRS-207, Pembrolizumab, Ipilimumab, and Tadalafil in Metastatic Pancreatic Cancer | View |
NCT03432676 | Epacadostat and Pembrolizumab in Treating Participants With Advanced Pancreatic Cancer | View |
NCT03960060 | A Study of CCT301-59 CAR T Therapy in Adult Subjects With Recurrent or Refractory Solid Tumors | View |
NCT06022276 | Nimotuzumab for EGFR-amplified Advanced Pan Solid Tumors | View |
NCT06436976 | The Effect of Probiotics ATG-F4 in Cancer Patients | View |
NCT00057876 | Gemcitabine With or Without Radiation Therapy in Treating Patients With Pancreatic Cancer | View |
NCT02230176 | Antitumor Efficacy of Peptide Receptor Radionuclide Therapy With 177Lutetium -Octreotate Randomized vs Sunitinib in Unresectable Progressive Well-differentiated Neuroendocrine Pancreatic Tumor: First Randomized Phase II | View |
NCT04896073 | Superenhancer Inhibitor Minnelide in Advanced Refractory Adenosquamous Carcinoma of the Pancreas (ASCP) | View |
NCT04353973 | Study of an eHealth Delivery Alternative for Cancer Genetic Testing for Hereditary Predisposition in Metastatic Cancer Patients | View |
NCT03716531 | Electron Beam Intraoperative Radiation Therapy Following Chemoradiation in Patients With Pancreatic Cancer With Vascular Involvement | View |
NCT03576131 | GEN1029 (HexaBody®-DR5/DR5) Safety Trial in Patients With Malignant Solid Tumors | View |
NCT01186731 | Efficacy and Safety Study of LE-DT to Treat Locally Advanced or Metastatic Pancreatic Cancer | View |
NCT03114631 | Dendritic Cell Immunotherapy for the Patients With Pancreatic Cancer | View |
NCT00197431 | Pharmacokinetic and Pharmacodynamic Study of S-1 in Patients With Digestive Organ Cancer | View |
NCT03073473 | Evaluation of the NantHealth GPS Cancer Test in Patients With Advanced Cancers | View |
NCT04581473 | Study to Evaluate the Efficacy, Safety and Pharmacokinetics of CT041 Autologous CAR T-cell Injection | View |
NCT06496373 | Clinical Study of mRNA Vaccine Combined With PD-1 Inhibitor as Adjuvant Therapy for Postoperative Pancreatic Cancer | View |
NCT03791073 | New Biomarkers in Pancreatic Cancer Using EXPEL Concept | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved