Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT05933265 | Study of LP-184 in Patients with Advanced Solid Tumors | View |
NCT06024174 | A Study of BMS-986466 With Adagrasib With or Without Cetuximab in Participants With Kirsten Rat Sarcoma Virus Glycine 12 to Cysteine (KRAS G12C)-Mutant Solid Tumors | View |
NCT05869474 | Implantation of iodine125-Seeds Combined With Chemotherapy in the Treatment of Metastatic Pancreatic Carcinoma | View |
NCT02714374 | GL-ONC1 Administered Intravenously Prior to Surgery to Patients With Solid Organ Cancers | View |
NCT00410774 | Gemcitabine and Bevacizumab in Treating Patients With Pancreatic Cancer That Has Been Completely Removed By Surgery | View |
NCT00622674 | Bortezomib and Cetuximab in Treating Patients With Advanced Solid Tumors | View |
NCT05631574 | Study of Covalent Menin Inhibitor BMF-219 in Adult Patients With KRAS Driven Non-Small Cell Lung Cancer, Pancreatic Cancer, and Colorectal Cancer | View |
NCT05485974 | A Dose Escalation Study of HBI-2438 in Patients With Solid Tumors Harboring KRAS G12C Mutation | View |
NCT05799274 | Safety of RAD301 in Healthy Human Volunteers and Patients with Pancreatic Cancer | View |
NCT03340974 | Pilot Dose Escalation Trial of Stereotactic Body Radiation Therapy (SBRT) in Combination With GC4419 in Pancreatic Cancer | View |
NCT03174574 | Two Cancers, One Gene. Why Some People in Families Develop Melanoma or Pancreas Cancer, While Still Others Never Develop Cancer. | View |
NCT01721174 | Endoscopic Biliary Radiofrequency Ablation of Malignant Distal Common Bile Duct Strictures | View |
NCT06145074 | Examining Safety, Efficacy and Feasibility of Preoperative Propranolol in Patients With PDAC. | View |
NCT01420874 | Anti-CD3 x Anti-Erbitux® Armed Activated T Cells (Phase Ib) for Gastrointestinal (GI Cancer) | View |
NCT04429074 | Registrar Performances in MIDP | View |
NCT03080974 | Immunotherapy and Irreversible Electroporation in the Treatment of Advanced Pancreatic Adenocarcinoma | View |
NCT06111274 | A Phase 2 Study of ABSK021 in Patients With Advanced Pancreatic Cancer | View |
NCT00664482 | A Single-Patient Study Using AGS 006 | View |
NCT01851174 | Study to Evaluate Bi-weekly Dosing of Gemcitabine Plus Nab-Paclitaxel to Treat Metastatic Pancreatic Cancer | View |
NCT04984174 | Survival Rate and Treatment Cost in Patients With Pancreatic Cancer: An Analysis Using NHIS Database and K-PaC Registry Focusing on Liposomal Irinotecan | View |
NCT06756074 | Reinforced Pancreaticojejunostomy With or Without glubran2 | View |
NCT05547074 | A New Prognostic Score Model for Pancreatic Ductal Adenocarcinoma | View |
NCT02559674 | QUILT-2.001: ALT-803 in Patients With Advanced Pancreatic Cancer in Conjunction With Gemcitabine and Nab-Paclitaxel | View |
NCT02911974 | Comparing Biopsy Needles for Endoscopic Ultrasound Guided Samples for Pancreatic Masses | View |
NCT04370574 | Discovery of Soluble Biomarkers for Pancreatic Cancer Using Innovative All-Patient Inclusive Methodology | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved