Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
| NCT ID | Study Title | Action |
|---|---|---|
| NCT05395052 | FT536 Monotherapy and in Combination With Monoclonal Antibodies in Advanced Solid Tumors | View |
| NCT04189393 | Microbiome Analysis in esoPhageal, PancreatIc and Colorectal CaNcer Patients Undergoing Gastrointestinal Surgery | View |
| NCT06249321 | mFOLFIRINOX Plus Radiotherapy to Patients With CA19-9-normal Advanced Pancreatic Cancer Refractory to Chemotherapy | View |
| NCT07438106 | A Phase III Study of HRS-4642 Combined With AG (Nab-paclitaxel and Gemcitabine) as Conversion Therapy for Locally Advanced Pancreatic Cancer | View |
| NCT07214298 | Pegcetacoplan in Combination With Modified FOLFIRINOX for the Treatment of Metastatic Pancreatic Ductal Adenocarcinoma | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â