Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT00352131 | Maytansinoid DM4-Conjugated Humanized Monoclonal Antibody huC242 in Treating Patients With Solid Tumors | View |
NCT03608631 | IExosomes in Treating Participants with Metastatic Pancreas Cancer with KrasG12D Mutation | View |
NCT06523582 | Genetic Bases of Neuroendocrine Neoplasms in Mexican Patients | View |
NCT04703920 | Talazoparib in Combination With Belinostat for Metastatic Breast Cancer, Metastatic Castration Resistant Prostate Cancer, and Metastatic Ovarian Cancer | View |
NCT00093782 | Temsirolimus in Treating Patients With Metastatic Neuroendocrine Carcinoma | View |
NCT00316420 | Gemcitabine and Capecitabine in Patients With Advanced Pancreatic Cancer | View |
NCT05006131 | Pancreatic Cancer Screening for At-risk Individuals | View |
NCT04494282 | The Economic Impact of the Pancreatography in the Endoscopic Treatment of Pancreatic Pseudocysts | View |
NCT03621982 | Study of ADCT-301 in Patients With Selected Advanced Solid Tumors | View |
NCT05431582 | Phase I Study of ZN-c3 and Bevacizumab ± Pembrolizumab in Metastatic CCNE1 Amplified and TP53 Mutant Solid Tumors | View |
NCT05634720 | Hepatic Artery Chemotherapy for Patients With Localized Pancreas Cancer | View |
NCT01155882 | Registry Study - Whipple at the Splenic Artery | View |
NCT03012282 | CT Perfusion Images in Assessing Treatment Response in Patients With Pancreatic Cancer | View |
NCT02910882 | PEGPH20 Plus Gemcitabine With Radiotherapy in Patients With Localized, Unresectable Pancreatic Cancer | View |
NCT02361320 | Computed Tomography in Diagnosing Patients With Pancreatic or Hepatobiliary Cancer | View |
NCT05298020 | Envafolimab Combined With Endostar and Chemotherapy for First-line Treatment of Advanced Pancreatic Cancer | View |
NCT02830620 | Study at the Man of the Profile of Chimiokines in the Anorexia Bound to the Cancerous Cachexy | View |
NCT03281382 | Phase 1 Trial of Interleukin 12 Gene Therapy for Metastatic Pancreatic Cancer | View |
NCT00428220 | A Continuation Study Using Sunitinib Malate For Patients Leaving Treatment On A Previous Sunitinib Study. | View |
NCT05585320 | A Phase 1/2a Study of IMM-1-104 in Participants With Previously Treated, RAS-Mutant, Advanced or Metastatic Solid Tumors | View |
NCT02626520 | Phase 2 Evaluation of Multi-modality Algorithm for Non-metastatic Adenocarcinoma of Pancreas or Ampulla | View |
NCT04536220 | Establish Diagnostic Models Based on Portal Venous Blood for Pancreatic Cancer | View |
NCT01266720 | HLA-A*0201 Restricted Peptide Vaccine Therapy With Gemcitabine With Gemcitabine in Patient Pancreatic Cancer (Phase1) | View |
NCT01214720 | A Study of Avastin (Bevacizumab) Added to a Chemotherapeutic Regimen in Patients With Metastatic Pancreatic Cancer | View |
NCT04975620 | Comparison of Two Types of Biopsy Needles for EUS-FNB in Solid Pancreatobiliary Mass Lesions | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved