Our Clinical Trials system is temporarily offline. Sorry for any inconvenience this may cause.
NCT ID | Study Title | Action |
---|---|---|
NCT03213626 | Cabozantinib and Erlotinib for Patients With EGFR and c-Met Co-expressing Metastatic Pancreatic Adenocarcinoma | View |
NCT02121626 | The FOCCUS Study: ȯocusing on Cancers Chemotherapys' Untreated Symptoms" | View |
NCT05391126 | GENOCARE: a Prospective, Randomized Clinical Trial of Genotype-Guided Dosing Versus Usual Care | View |
NCT06390826 | Testing Sunitinib as Potentially Targeted Treatment in Cancers With cKIT Genetic Changes (MATCH - Subprotocol V) | View |
NCT02754726 | Combination Therapy for Patients With Untreated Metastatic Pancreatic Ductal Adenocarcinoma | View |
NCT03316326 | S-1, Irinotecan, and Oxaliplatin in Locally-Advanced Pancreatic Cancer | View |
NCT00899626 | Gastrointestinal Biomarkers in Tissue and Biological Fluid Samples from Colorectal Cancer Patients | View |
NCT01094626 | Secretin-enhanced Magnetic Resonance Imaging (S-MRI) for Pancreatic Cancer Detection | View |
NCT03058926 | Coordinating and Data Management Center for the Consortium for the Study of Chronic Pancreatitis, Diabetes, and Pancreatic Cancer | View |
NCT04483726 | Distal Pancreatectomy, Minimally Invasive or Open, for Malignancy (DIPLOMA) | View |
NCT05610826 | Preoperative PRRT Versus Surgical Cytoreduction in Metastatic Pancreatic Neuroendocrine Tumors to the Liver | View |
NCT01703026 | Contrast Enhanced EUS in the Evaluation of Pancreatic Cancer and Pancreatic Masses | View |
NCT02528526 | Effects of OXY111A in Primary and Secondary Hepato-Pancreato-Biliary Neoplasm | View |
NCT05149326 | KN046 in Subjects With Advanced Pancreatic Ductal Adenocarcinoma. | View |
NCT04716166 | Incentive Spirometry and Upper Abdominal Laparoscopic Surgery | View |
NCT03817866 | Chromogranin A as Blood Marker in Cancer Patients | View |
NCT02695966 | EVIS - Ex-vivo Assessment of T-lymphocyte Homing in Primary Pancreatic Cancer | View |
NCT00593866 | Dose-Escalation Study of Intensity-Modulated Radiotherapy(IMRT)in Patients With Unresectable Pancreatic Cancer | View |
NCT05635266 | Tissue Repository Providing Annotated Biospecimens for Approved Investigator-directed Biomedical Research Initiatives | View |
NCT05009966 | Study of SYSA1801 in the Treatment of Claudin( CLDN) 18.2 Positive Advanced Malignant Solid Tumor | View |
NCT03475966 | Improving Outcomes in Cancer Patients With a Nutritional and Physical Conditioning Prehabilitation Program | View |
NCT00358566 | GV1001 and Gemcitabine in Sequential Combination to Gemcitabine Monotherapy in Pancreatic Cancer | View |
NCT00515866 | Study to Assess the Safety & Tolerability of a PARP Inhibitor in Combination With Gemcitabine in Pancreatic Cancer | View |
NCT05968326 | A Study of the Efficacy and Safety of Adjuvant Autogene Cevumeran Plus Atezolizumab and mFOLFIRINOX Versus mFOLFIRINOX Alone in Participants With Resected PDAC | View |
NCT00003426 | Gemcitabine Plus Radiation Therapy in Treating Patients With Pancreatic Cancer | View |
National Pancreatic Cancer Foundation provides access to clinical research studies. This information is provided by clinicaltrials.gov and is maintained by the National Library of Medicine (NLM). Neither NPCF nor the US government review or approve the safety and science of the studies on this website. Read the disclaimer for details.Â
NPCF was founded on May 29, 2009 and is a 501(c)(3) organization. All donations are tax deductible.
The information and services provided by the National Pancreatic Cancer Foundation are for informational purposes only. The information and services are not intended to be substitutes for professional medical advice, diagnosis or treatment. The National Pancreatic Cancer Foundation does not recommend nor endorse any specific physicians, products or treatments even though they may be mentioned on this site.
Copyright © 2024 – National Pancreatic Cancer Foundation | All Rights Reserved